Skocz do zawartości

modeline czestotliwosc monitora


arek30

Rekomendowane odpowiedzi

Jezeli ktos potrzebuje zmienic czestotliwosc to polecam

ja mam 1280x1024 i 100 Hz Samsung 1000p

 

trzeba to wpisac w XF86Config z katalogu /etc/X11

 

ModeLine "1000x750" 148.69 1000 1048 1288 1384 750 752 764 790 #136Hz

ModeLine "1008x756" 149.58 1008 1056 1296 1392 756 758 770 796 #135Hz

ModeLine "1016x762" 150.45 1016 1064 1304 1400 762 764 776 802 #134Hz

ModeLine "1024x768" 151.30 1024 1072 1312 1408 768 770 782 808 #133Hz

ModeLine "1032x774" 152.14 1032 1080 1320 1416 774 776 788 814 #132Hz

ModeLine "1040x780" 152.96 1040 1088 1328 1424 780 782 794 820 #131Hz

ModeLine "1048x786" 153.76 1048 1096 1336 1432 786 788 800 826 #130Hz

ModeLine "1056x792" 154.55 1056 1104 1344 1440 792 794 806 832 #129Hz

ModeLine "1064x798" 155.31 1064 1112 1352 1448 798 800 812 838 #128Hz

ModeLine "1072x804" 157.29 1072 1120 1360 1456 804 806 818 844 #128Hz

ModeLine "1080x810" 158.03 1080 1128 1368 1464 810 812 824 850 #127Hz

ModeLine "1088x816" 158.76 1088 1136 1376 1472 816 818 830 856 #126Hz

ModeLine "1096x822" 159.47 1096 1144 1384 1480 822 824 836 862 #125Hz

ModeLine "1104x828" 160.15 1104 1152 1392 1488 828 830 842 868 #124Hz

ModeLine "1112x834" 160.82 1112 1160 1400 1496 834 836 848 874 #123Hz

ModeLine "1120x840" 161.46 1120 1168 1408 1504 840 842 854 880 #122Hz

ModeLine "1128x846" 162.09 1128 1176 1416 1512 846 848 860 886 #121Hz

ModeLine "1136x852" 164.05 1136 1184 1424 1520 852 854 866 892 #121Hz

ModeLine "1144x858" 164.65 1144 1192 1432 1528 858 860 872 898 #120Hz

ModeLine "1152x864" 165.23 1152 1200 1440 1536 864 866 878 904 #119Hz

ModeLine "1160x870" 165.79 1160 1208 1448 1544 870 872 884 910 #118Hz

ModeLine "1168x876" 166.33 1168 1216 1456 1552 876 878 890 916 #117Hz

ModeLine "1176x882" 175.18 1176 1232 1512 1624 882 884 896 922 #117Hz

ModeLine "1184x888" 175.68 1184 1240 1520 1632 888 890 902 928 #116Hz

ModeLine "1192x894" 176.15 1192 1248 1528 1640 894 896 908 934 #115Hz

ModeLine "1200x900" 176.6 1200 1256 1536 1648 900 902 914 940 #114Hz

ModeLine "1208x906" 178.59 1208 1264 1544 1656 906 908 920 946 #114Hz

ModeLine "1216x912" 179 1216 1272 1552 1664 912 914 926 952 #113Hz

ModeLine "1224x918" 179.39 1224 1280 1560 1672 918 920 932 958 #112Hz

ModeLine "1232x924" 181.38 1232 1288 1568 1680 924 926 938 964 #112Hz

ModeLine "1240x930" 181.74 1240 1296 1576 1688 930 932 944 970 #111Hz

ModeLine "1248x936" 182.08 1248 1304 1584 1696 936 938 950 976 #110Hz

ModeLine "1256x942" 184.06 1256 1312 1592 1704 942 944 956 982 #110Hz

ModeLine "1264x948" 184.36 1264 1320 1600 1712 948 950 962 988 #109Hz

ModeLine "1272x954" 184.64 1272 1328 1608 1720 954 956 968 994 #108Hz

ModeLine "1280x960" 186.62 1280 1336 1616 1728 960 962 974 1000 #108Hz

ModeLine "1288x966" 186.86 1288 1344 1624 1736 966 968 980 1006 #107Hz

ModeLine "1296x972" 187.08 1296 1352 1632 1744 972 974 986 1012 #106Hz

ModeLine "1304x978" 189.05 1304 1360 1640 1752 978 980 992 1018 #106Hz

ModeLine "1312x984" 189.23 1312 1368 1648 1760 984 986 998 1024 #105Hz

ModeLine "1320x990" 189.38 1320 1376 1656 1768 990 992 1004 1030 #104Hz

ModeLine "1328x996" 191.35 1328 1384 1664 1776 996 998 1010 1036 #104Hz

ModeLine "1336x1002" 191.47 1336 1392 1672 1784 1002 1004 1016 1042 #103Hz

ModeLine "1344x1008" 193.43 1344 1400 1680 1792 1008 1010 1022 1048 #103Hz

ModeLine "1352x1014" 193.51 1352 1408 1688 1800 1014 1016 1028 1054 #102Hz

ModeLine "1360x1020" 193.56 1360 1416 1696 1808 1020 1022 1034 1060 #101Hz

ModeLine "1368x1026" 198.40 1368 1432 1752 1880 1026 1028 1040 1066 #99Hz

ModeLine "1376x1032" 198.34 1376 1440 1760 1888 1032 1034 1046 1072 #98Hz

ModeLine "1384x1038" 198.25 1384 1448 1768 1896 1038 1040 1052 1078 #97Hz

ModeLine "1392x1044" 198.13 1392 1456 1776 1904 1044 1046 1058 1084 #96Hz

ModeLine "1400x1050" 197.98 1400 1464 1784 1912 1050 1052 1064 1090 #95Hz

ModeLine "1408x1056" 199.91 1408 1472 1792 1920 1056 1058 1070 1096 #95Hz

ModeLine "1416x1062" 199.71 1416 1480 1800 1928 1062 1064 1076 1102 #94Hz

ModeLine "1424x1068" 199.49 1424 1488 1808 1936 1068 1070 1082 1108 #93Hz

ModeLine "1432x1074" 199.23 1432 1496 1816 1944 1074 1076 1088 1114 #92Hz

ModeLine "1440x1080" 198.94 1440 1504 1824 1952 1080 1082 1094 1120 #91Hz

ModeLine "1448x1086" 198.62 1448 1512 1832 1960 1086 1088 1100 1126 #90Hz

ModeLine "1456x1092" 198.27 1456 1520 1840 1968 1092 1094 1106 1132 #89Hz

ModeLine "1464x1098" 197.88 1464 1528 1848 1976 1098 1100 1112 1138 #88Hz

ModeLine "1472x1104" 199.73 1472 1536 1856 1984 1104 1106 1118 1144 #88Hz

ModeLine "1480x1110" 199.3 1480 1544 1864 1992 1110 1112 1124 1150 #87Hz

ModeLine "1488x1116" 198.83 1488 1552 1872 2000 1116 1118 1130 1156 #86Hz

ModeLine "1496x1122" 198.33 1496 1560 1880 2008 1122 1124 1136 1162 #85Hz

ModeLine "1504x1128" 197.79 1504 1568 1888 2016 1128 1130 1142 1168 #84Hz

ModeLine "1512x1134" 199.59 1512 1576 1896 2024 1134 1136 1148 1174 #84Hz

ModeLine "1520x1140" 199.01 1520 1584 1904 2032 1140 1142 1154 1180 #83Hz

ModeLine "1528x1146" 198.39 1528 1592 1912 2040 1146 1148 1160 1186 #82Hz

ModeLine "1536x1152" 197.73 1536 1600 1920 2048 1152 1154 1166 1192 #81Hz

ModeLine "1544x1158" 199.51 1544 1608 1928 2056 1158 1160 1172 1198 #81Hz

ModeLine "1552x1164" 198.80 1552 1616 1936 2064 1164 1166 1178 1204 #80Hz

ModeLine "1560x1170" 199.01 1560 1632 1992 2136 1170 1172 1184 1210 #77Hz

ModeLine "1568x1176" 198.14 1568 1640 2000 2144 1176 1178 1190 1216 #76Hz

ModeLine "1576x1182" 199.86 1576 1648 2008 2152 1182 1184 1196 1222 #76Hz

ModeLine "1584x1188" 198.93 1584 1656 2016 2160 1188 1190 1202 1228 #75Hz

ModeLine "1592x1194" 197.97 1592 1664 2024 2168 1194 1196 1208 1234 #74Hz

ModeLine "1600x1200" 199.67 1600 1672 2032 2176 1200 1202 1214 1240 #74Hz

ModeLine "1608x1206" 198.65 1608 1680 2040 2184 1206 1208 1220 1246 #73Hz

ModeLine "1616x1212" 197.59 1616 1688 2048 2192 1212 1214 1226 1252 #72Hz

ModeLine "1624x1218" 199.26 1624 1696 2056 2200 1218 1220 1232 1258 #72Hz

ModeLine "1632x1224" 198.15 1632 1704 2064 2208 1224 1226 1238 1264 #71Hz

ModeLine "1640x1230" 199.81 1640 1712 2072 2216 1230 1232 1244 1270 #71Hz

ModeLine "1648x1236" 198.64 1648 1720 2080 2224 1236 1238 1250 1276 #70Hz

 

 

MILEJ ZABAWY

Odnośnik do komentarza
Udostępnij na innych stronach

Jeśli chcesz dodać odpowiedź, zaloguj się lub zarejestruj nowe konto

Jedynie zarejestrowani użytkownicy mogą komentować zawartość tej strony.

Zarejestruj nowe konto

Załóż nowe konto. To bardzo proste!

Zarejestruj się

Zaloguj się

Posiadasz już konto? Zaloguj się poniżej.

Zaloguj się
×
×
  • Dodaj nową pozycję...