Skocz do zawartości

Geforce Fx5500 I F12


endrjun

Rekomendowane odpowiedzi

witam...

mam problem z kartą grafiki NVidia model GeForce FX5500 z chipsetem NV34

karta współpracuje z monitorem 19" LCD SyncMaster 931BF poprzez złącze DVI, wybrana rozdzielczość 1024x768

ogólnie to działa, ale brak akceleracji 3D

po wywołaniu: System-Preferencje-Efekty pulpitu wyskakuje okienko o treści:

Przyspieszona grafika 3D jest niedostępna

Efekty graficzne pulpitu wymagają sprzętowej obsługi 3D.

glxinfo:

root@localhost ~]# glxinfo
name of display: :0.0
Error: glXCreateContext failed

33 GLX Visuals
  visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------
0x21 16 tc  0 16  0 r  y  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
0x22 16 dc  0 16  0 r  y  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
0x103 16 tc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x104 16 tc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x105 16 tc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x106 16 tc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x107 16 tc  0 16  0 r  .  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
0x108 16 tc  0 16  0 r  .  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
0x109 16 tc  0 16  0 r  y  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
0x10a 16 tc  0 16  0 r  y  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
0x10b 16 tc  0 16  0 r  .  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0x10c 16 tc  0 16  0 r  .  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0x10d 16 tc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0x10e 16 tc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0x10f 16 tc  0 16  0 r  .  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
0x110 16 tc  0 16  0 r  .  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
0x111 16 tc  0 16  0 r  y  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
0x112 16 dc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x113 16 dc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x114 16 dc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x115 16 dc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x116 16 dc  0 16  0 r  .  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
0x117 16 dc  0 16  0 r  .  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
0x118 16 dc  0 16  0 r  y  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
0x119 16 dc  0 16  0 r  y  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
0x11a 16 dc  0 16  0 r  .  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0x11b 16 dc  0 16  0 r  .  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0x11c 16 dc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0x11d 16 dc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0x11e 16 dc  0 16  0 r  .  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
0x11f 16 dc  0 16  0 r  .  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
0x120 16 dc  0 16  0 r  y  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
0x82 32 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None

128 GLXFBConfigs:
  visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------
0x83  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None
0x84  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow
0x85  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None
0x86  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow
0x87  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None
0x88  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow
0x89  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None
0x8a  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow
0x8b  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None
0x8c  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow
0x8d  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None
0x8e  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow
0x8f  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None
0x90  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow
0x91  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None
0x92  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow
0x93  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x94  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x95  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x96  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x97  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
0x98  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
0x99  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
0x9a  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
0x9b  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0x9c  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0x9d  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0x9e  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0x9f  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
0xa0  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
0xa1  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
0xa2  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
0xa3  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xa4  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xa5  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xa6  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xa7  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
0xa8  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
0xa9  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
0xaa  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
0xab  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xac  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xad  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xae  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xaf  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xb0  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xb1  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xb2  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xb3  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xb4  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xb5  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xb6  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xb7  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
0xb8  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
0xb9  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
0xba  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
0xbb  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xbc  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0xbd  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xbe  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0xbf  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0xc0  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0xc1  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0xc2  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0xc3  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None
0xc4  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow
0xc5  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None
0xc6  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow
0xc7  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None
0xc8  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow
0xc9  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None
0xca  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow
0xcb  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None
0xcc  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow
0xcd  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None
0xce  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow
0xcf  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None
0xd0  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow
0xd1  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None
0xd2  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow
0xd3  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0xd4  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0xd5  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0xd6  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0xd7  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
0xd8  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
0xd9  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
0xda  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
0xdb  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0xdc  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0xdd  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0xde  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0xdf  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
0xe0  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
0xe1  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
0xe2  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
0xe3  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xe4  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xe5  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xe6  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xe7  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
0xe8  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
0xe9  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
0xea  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
0xeb  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xec  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xed  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xee  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xef  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xf0  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xf1  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xf2  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xf3  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xf4  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xf5  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xf6  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xf7  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
0xf8  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
0xf9  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
0xfa  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
0xfb  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xfc  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0xfd  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xfe  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0xff  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x100  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0x101  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x102  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow

[root@localhost ~]# rpm -qa | grep kernel | sort

abrt-addon-kerneloops-1.1.1-1.fc12.i686

kernel-2.6.32.14-127.fc12.i686

kernel-devel-2.6.32.14-127.fc12.i686

kernel-firmware-2.6.32.14-127.fc12.noarch

kernel-headers-2.6.32.14-127.fc12.i686

[root@localhost ~]# rpm -qa | grep kmod | sort

akmod-nvidia-173xx-173.14.25-1.fc12.i686

akmods-0.3.6-3.fc12.noarch

kmod-nvidia-173xx-2.6.32.14-127.fc12.i686-173.14.25-1.fc12.i686

kmodtool-1-18.fc11.noarch

[root@localhost ~]# rpm -qa | grep nvidia | sort

akmod-nvidia-173xx-173.14.25-1.fc12.i686

kmod-nvidia-173xx-2.6.32.14-127.fc12.i686-173.14.25-1.fc12.i686

nvidia-settings-1.0-4.fc12.i686

nvidia-xconfig-1.0-2.fc12.i686

xorg-x11-drv-nvidia-173xx-173.14.25-1.fc12.i686

xorg-x11-drv-nvidia-173xx-libs-173.14.25-1.fc12.i686

[root@localhost X11]# glxgears

Error: glXCreateContext failed

akmod-nvidia instalowałem przez yumex, który dodał kmod-nvidia

chyba 2 grzybki w barszcz?

ale bez zmian po odinstalowaniu kmod-nvidia-173xx-2.6.32.14-127.fc12.i686-173.14.25-1.fc12.i686

xorg.conf zredagowane przez Livna Display Configuration:

# nvidia-settings: X configuration file generated by nvidia-settings
# nvidia-settings:  version 1.0  ([email protected])  Wed Apr 28 18:27:01 EDT 2010

Section "ServerLayout"
   Identifier     "Layout0"
   Screen      0  "Screen0" 0 0
   InputDevice    "Keyboard0" "CoreKeyboard"
   InputDevice    "Mouse0" "CorePointer"
   Option         "Xinerama" "0"
EndSection

Section "Files"
   FontPath        "/usr/share/fonts/default/Type1"
EndSection

Section "InputDevice"

   # generated from default
   Identifier     "Mouse0"
   Driver         "mouse"
   Option         "Protocol" "auto"
   Option         "Device" "/dev/input/mice"
   Option         "Emulate3Buttons" "no"
   Option         "ZAxisMapping" "4 5"
EndSection

Section "InputDevice"

   # generated from default
   Identifier     "Keyboard0"
   Driver         "keyboard"
EndSection

Section "Monitor"

   # HorizSync source: edid, VertRefresh source: edid
   Identifier     "Monitor0"
   VendorName     "Unknown"
   ModelName      "Samsung SyncMaster"
   HorizSync       30.0 - 81.0
   VertRefresh     56.0 - 75.0
   Option         "DPMS"
EndSection

Section "Device"
   Identifier     "Device0"
   Driver         "nvidia"
   VendorName     "NVIDIA Corporation"
   BoardName      "GeForce FX 5500"
EndSection

Section "Screen"

# Removed Option "metamodes" "1024x768 +0+0;1280x1024 +0+0"
# Removed Option "metamodes" "1280x1024 +0+0; 1024x768 +0+0"
   Identifier     "Screen0"
   Device         "Device0"
   Monitor        "Monitor0"
   DefaultDepth    16
   Option         "TwinView" "0"
   Option         "metamodes" "nvidia-auto-select +0+0; 1024x768 +0+0"
   SubSection     "Display"
       Depth       16
   EndSubSection
EndSection

Section "Extensions"
Option "Composite" "Enable"
EndSection

Próbowałem też na sterownikach: kmod-nvidia-173xx-2.6.32.14-127.fc12.i686-173.14.25-1.fc12.i686

bez instalowania akmod-nvidia-173xx-173.14.25-1.fc12.i686

 

Może ktoś wie gdzie jest to 3D ?

 

--------------------

Od lat używam Linuksa, a wciąż jestem młodym pingwinem...

 

MB Gigabyte GA-8IPE775-G chipset płyty głównej Intel 865PE MCH, ICH5

µP Intel P4 3,06 GHz 1 MB 533FSB HT; RAM 1GB DDR

karta grafiki: nVidia GeForce FX5500 AGP 8x 256MB

karta audio SB Live

HDD WD 250 GB 7200 rpm

Fedora 12 update, kernel 2.6.32.14-127.fc12.i686, Gnome 2.28.2

Odnośnik do komentarza
Udostępnij na innych stronach

Jeśli chcesz dodać odpowiedź, zaloguj się lub zarejestruj nowe konto

Jedynie zarejestrowani użytkownicy mogą komentować zawartość tej strony.

Zarejestruj nowe konto

Załóż nowe konto. To bardzo proste!

Zarejestruj się

Zaloguj się

Posiadasz już konto? Zaloguj się poniżej.

Zaloguj się
×
×
  • Dodaj nową pozycję...